Ramana Bhaskara
| Month/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||||||
| February | ||||||||||||||||||
| March | ||||||||||||||||||
| April | ||||||||||||||||||
| May | ||||||||||||||||||
| June | ||||||||||||||||||
| July | ||||||||||||||||||
| August | ||||||||||||||||||
| September | ||||||||||||||||||
| October | ||||||||||||||||||
| November | ||||||||||||||||||
| December | ||||||||||||||||||
| Month/Year | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Month/Year | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Date | Date | 2000 | 2001 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January |
|
|
|
|
||||||||
| February |
|
|
|
|
||||||||
| March |
|
|
|
|
||||||||
| April |
|
|
|
|
||||||||
| May |
|
|
|
|
||||||||
| June |
|
|
|
|
||||||||
| July |
|
|
|
|
||||||||
| August |
|
|
|
|
||||||||
| September |
|
|
|
|
||||||||
| October |
|
|
|
|
||||||||
| November |
|
|
|
|
||||||||
| December |
|
|
|
|
||||||||
| 2005 | ||||||
|---|---|---|---|---|---|---|
| February 5, 2005 | ||||||
| 2004 | ||||||
| December 5, 2004 | ||||||
| November 20, 2004 | ||||||
| November 5, 2004 | ||||||
| October 5, 2004 | ||||||
| 2002 | ||||||
| November 5, 2002 | ||||||
| 2001 | ||||||
| August 5, 2001 | ||||||
| July 20, 2001 | ||||||
| July 5, 2001 | ||||||
| April 20, 2001 | ||||||
| April 5, 2001 | ||||||
| March 29, 2001 | ||||||
| March 21, 2001 | ||||||
| March 20, 2001 | ||||||
| March 5, 2001 | ||||||
| February 20, 2001 | ||||||
| February 5, 2001 | ||||||
| 2000 | ||||||
| December 5, 2000 | ||||||
| March 31, 2000 | ||||||
| March 16, 2000 | ||||||
| February 13, 2000 | ||||||
| 1999 | ||||||
| December 19, 1999 | ||||||
| November 28, 1999 | ||||||
| October 28, 1999 | ||||||
| September 12, 1999 | ||||||
| September 6, 1999 | ||||||
| July 15, 1999 | ||||||
| June 3, 1999 | ||||||
| April 29, 1999 | ||||||
| April 20, 1999 | ||||||
| April 15, 1999 | ||||||
| April 11, 1999 | ||||||
| March 27, 1999 | ||||||
| March 25, 1999 | ||||||
| February 25, 1999 | ||||||
| February 21, 1999 | ||||||
| February 19, 1999 | ||||||
| February 14, 1999 | ||||||
| February 11, 1999 | ||||||
| February 7, 1999 | ||||||
| February 6, 1999 | ||||||
| January 20, 1999 | ||||||
| January 17, 1999 | ||||||
| January 8, 1999 | ||||||
| January 3, 1999 | ||||||
| 1998 | ||||||
| December 31, 1998 | ||||||
| December 17, 1998 | ||||||
| December 2, 1998 | ||||||
| December 1, 1998 | ||||||
| November 30, 1998 | ||||||
| November 25, 1998 | ||||||
| November 15, 1998 | ||||||
| November 8, 1998 | ||||||
| November 5, 1998 | ||||||
| October 28, 1998 | ||||||
| October 26, 1998 | ||||||
| October 15, 1998 | ||||||
| September 27, 1998 | ||||||
| September 23, 1998 | ||||||
| August 19, 1998 | ||||||
| August 9, 1998 | ||||||
| August 7, 1998 | ||||||
| July 16, 1998 | ||||||
| July 9, 1998 | ||||||
| June 29, 1998 | ||||||
| May 25, 1998 | ||||||
| May 22, 1998 | ||||||
| May 16, 1998 | ||||||
| May 4, 1998 | ||||||
| April 5, 1998 | ||||||
| April 1, 1998 | ||||||
| March 16, 1998 | ||||||
| February 25, 1998 | ||||||
| February 14, 1998 | ||||||
| January 29, 1998 | ||||||
| January 21, 1998 | ||||||
| January 20, 1998 | ||||||
| January 13, 1998 | ||||||
| 1997 | ||||||
| December 12, 1997 | ||||||
| December 10, 1997 | ||||||
| December 8, 1997 | ||||||
| December 5, 1997 | ||||||
| November 30, 1997 | ||||||
| November 26, 1997 | ||||||
| November 25, 1997 | ||||||
| November 23, 1997 | ||||||
| November 19, 1997 | ||||||
| November 17, 1997 | ||||||
| November 16, 1997 | ||||||
| November 14, 1997 | ||||||
| November 6, 1997 | ||||||
| November 5, 1997 | ||||||
| October 28, 1997 | ||||||
| October 22, 1997 | ||||||
| October 18, 1997 | ||||||
| October 13, 1997 | ||||||
| October 10, 1997 | ||||||
| September 23, 1997 | ||||||
| August 31, 1997 | ||||||
| August 25, 1997 | ||||||
| August 21, 1997 | ||||||
| July 27, 1997 | ||||||
| July 20, 1997 | ||||||
| July 13, 1997 | ||||||
| July 6, 1997 | ||||||
| June 29, 1997 | ||||||
| June 27, 1997 | ||||||
| May 11, 1997 | ||||||
| April 30, 1997 | ||||||
| April 25, 1997 | ||||||
| April 20, 1997 | ||||||
| March 8, 1997 | ||||||
| March 7, 1997 | ||||||
| March 2, 1997 | ||||||
| March 1, 1997 | ||||||
| February 27, 1997 | ||||||
| February 24, 1997 | ||||||
| February 4, 1997 | ||||||
| February 2, 1997 | ||||||
| January 31, 1997 | ||||||
| January 30, 1997 | ||||||
| January 26, 1997 | ||||||
| January 1, 1997 | ||||||
| 1996 | ||||||
| December 26, 1996 | ||||||
| November 27, 1996 | ||||||
| November 24, 1996 | ||||||
| November 19, 1996 | ||||||
| November 18, 1996 | ||||||
| November 17, 1996 | ||||||
| November 13, 1996 | ||||||
| November 3, 1996 | ||||||
| October 28, 1996 | ||||||
| October 24, 1996 | ||||||
| October 20, 1996 | ||||||
| October 16, 1996 | ||||||
| October 13, 1996 | ||||||
| October 7, 1996 | ||||||
| September 23, 1996 | ||||||
| September 16, 1996 | ||||||
| July 25, 1996 | ||||||
| July 5, 1996 | ||||||
| June 30, 1996 | ||||||
| June 21, 1996 | ||||||
| June 12, 1996 | ||||||
| May 7, 1996 | ||||||
| May 5, 1996 | ||||||
| May 3, 1996 | ||||||
| April 29, 1996 | ||||||
| April 25, 1996 | ||||||
| April 19, 1996 | ||||||
| April 16, 1996 | ||||||
| March 26, 1996 | ||||||
| March 21, 1996 | ||||||
| March 12, 1996 | ||||||
| March 11, 1996 | ||||||
| March 10, 1996 | ||||||
| March 5, 1996 | ||||||
| March 3, 1996 | ||||||
| February 25, 1996 | ||||||
| February 17, 1996 | ||||||
| February 16, 1996 | ||||||
| February 11, 1996 | ||||||
| February 10, 1996 | ||||||
| February 7, 1996 | ||||||
| February 5, 1996 | ||||||
| February 4, 1996 | ||||||
| January 21, 1996 | ||||||
| January 6, 1996 | ||||||
| 1995 | ||||||
| December 30, 1995 | ||||||
| December 14, 1995 | ||||||
| December 5, 1995 | ||||||
| December 3, 1995 | ||||||
| November 28, 1995 | ||||||
| November 22, 1995 | ||||||
| November 14, 1995 | ||||||
| November 13, 1995 | ||||||
| November 7, 1995 | ||||||
| November 6, 1995 | ||||||
| November 1, 1995 | ||||||
| October 30, 1995 | ||||||
| October 28, 1995 | ||||||
| September 28, 1995 | ||||||
| September 23, 1995 | ||||||
| July 12, 1995 | ||||||
| June 29, 1995 | ||||||
| June 25, 1995 | ||||||
| June 21, 1995 | ||||||
| May 26, 1995 | ||||||
| May 12, 1995 | ||||||
| May 4, 1995 | ||||||
| April 26, 1995 | ||||||

